<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Renewable Energy Tek</title>
	<atom:link href="http://renewableenergytek.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://renewableenergytek.com/blog</link>
	<description>Latest Renewable Energy NEWS</description>
	<lastBuildDate>Mon, 25 Jan 2010 18:08:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>UWIG Posts Summary Table on Wind Forecasting Programs in North American RTOs and Utilities</title>
		<link>http://renewableenergytek.com/blog/?p=53</link>
		<comments>http://renewableenergytek.com/blog/?p=53#comments</comments>
		<pubDate>Mon, 25 Jan 2010 18:08:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[wind power]]></category>
		<category><![CDATA[wind turbine]]></category>

		<guid isPermaLink="false">http://renewableenergytek.com/blog/?p=53</guid>
		<description><![CDATA[Source: UWIG
The Utility Wind Integration Group  is pleased to make available on its web site the summary table Central Wind  Power Forecasting Programs in North America by Regional Transmission  Organizations and Electric Utilities.
Published in December 2009 as a  report by the U.S. Department of Energy’s National Renewable Energy Laboratory, the document [...]]]></description>
		<wfw:commentRss>http://renewableenergytek.com/blog/?feed=rss2&amp;p=53</wfw:commentRss>
		<slash:comments>185</slash:comments>
		</item>
		<item>
		<title>31 Renewable Energy Projects Designated for Fast-Track</title>
		<link>http://renewableenergytek.com/blog/?p=49</link>
		<comments>http://renewableenergytek.com/blog/?p=49#comments</comments>
		<pubDate>Mon, 25 Jan 2010 18:00:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Renewable Energy News]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[energy news]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[renwable energy]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Wind Energy]]></category>

		<guid isPermaLink="false">http://renewableenergytek.com/blog/?p=49</guid>
		<description><![CDATA[Source: Reuters
The US Department of Interior&#8217;s Bureau of Land Management (BLM) identified 31 renewable energy projects that have met the required milestones to remain on the fast-track list for expedited processing.
With the December 2010 deadline for obtaining incentive funding under the American Recovery and Reinvestment Act only a year off, BLM Director Bob Abbey guaranteed [...]]]></description>
		<wfw:commentRss>http://renewableenergytek.com/blog/?feed=rss2&amp;p=49</wfw:commentRss>
		<slash:comments>97</slash:comments>
		</item>
		<item>
		<title>Garbage power: Seattle touts renewable energy source</title>
		<link>http://renewableenergytek.com/blog/?p=46</link>
		<comments>http://renewableenergytek.com/blog/?p=46#comments</comments>
		<pubDate>Fri, 22 Jan 2010 00:15:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Renewable Energy News]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Wind Energy]]></category>

		<guid isPermaLink="false">http://renewableenergytek.com/blog/?p=46</guid>
		<description><![CDATA[Source: SeattlePI

Seattle has begun getting electricity from its own garbage and will soon get more.
Last October the city began receiving an average of 5.7 megawatts of power from generators in Eastern Oregon that are fueled by methane gas produced by a regional garbage landfill.
That is a small fraction of the city&#8217;s demand but is part [...]]]></description>
		<wfw:commentRss>http://renewableenergytek.com/blog/?feed=rss2&amp;p=46</wfw:commentRss>
		<slash:comments>154</slash:comments>
		</item>
		<item>
		<title>Revolutionary Tiny Solar Cells</title>
		<link>http://renewableenergytek.com/blog/?p=42</link>
		<comments>http://renewableenergytek.com/blog/?p=42#comments</comments>
		<pubDate>Tue, 19 Jan 2010 17:12:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar cells]]></category>
		<category><![CDATA[solar pannels]]></category>
		<category><![CDATA[thin-film solar panels]]></category>

		<guid isPermaLink="false">http://renewableenergytek.com/blog/?p=42</guid>
		<description><![CDATA[Tiny, glitter-sized solar cells have been developed by the Scientists at Sandia National Laboratories. It might turn out to be the perfect alternative energy preference for the holiday season. This project is funded by the American government. The dimensions of the snowflake sized crystalline-silicon photovoltaic cells are merely 14-20 micrometers thick and measure 0.25 to [...]]]></description>
		<wfw:commentRss>http://renewableenergytek.com/blog/?feed=rss2&amp;p=42</wfw:commentRss>
		<slash:comments>86</slash:comments>
		</item>
		<item>
		<title>Thin-film share of solar market to double &#8211; report</title>
		<link>http://renewableenergytek.com/blog/?p=38</link>
		<comments>http://renewableenergytek.com/blog/?p=38#comments</comments>
		<pubDate>Tue, 19 Jan 2010 17:04:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar pannels]]></category>
		<category><![CDATA[thin-film solar panels]]></category>

		<guid isPermaLink="false">http://renewableenergytek.com/blog/?p=38</guid>
		<description><![CDATA[Source: Reuters

Thin film to account for 31 pct of solar panels in 2013
Technology had 14 pct market share in 2008 
Research says First Solar established market viability

Solar panels that use thin-film technology in place of traditional silicon-based materials will more than double their share of the solar panel market by 2013, according to a report [...]]]></description>
		<wfw:commentRss>http://renewableenergytek.com/blog/?feed=rss2&amp;p=38</wfw:commentRss>
		<slash:comments>193</slash:comments>
		</item>
		<item>
		<title>KBC favors wind over sun in renewable investments</title>
		<link>http://renewableenergytek.com/blog/?p=34</link>
		<comments>http://renewableenergytek.com/blog/?p=34#comments</comments>
		<pubDate>Tue, 19 Jan 2010 16:57:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Renewable Energy News]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[energy news]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[wind power]]></category>
		<category><![CDATA[wind turbine]]></category>

		<guid isPermaLink="false">http://renewableenergytek.com/blog/?p=34</guid>
		<description><![CDATA[Investing in wind power offers safer, less volatile returns in the current market environment than the solar sector, a fund manager of KBC's asset management arm told Reuters. "We as investors like strong, steady growth, which is why we currently favor wind more than solar, which is expected to see more volatility in the short term," said Treasa Ni Chonghaile, manager of KBC's Eco Alternative Energy fund.]]></description>
		<wfw:commentRss>http://renewableenergytek.com/blog/?feed=rss2&amp;p=34</wfw:commentRss>
		<slash:comments>29</slash:comments>
		</item>
		<item>
		<title>Test the Wind Speed via iPhone and Mariah Power</title>
		<link>http://renewableenergytek.com/blog/?p=26</link>
		<comments>http://renewableenergytek.com/blog/?p=26#comments</comments>
		<pubDate>Sun, 17 Jan 2010 19:18:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[wind power]]></category>
		<category><![CDATA[wind turbine]]></category>

		<guid isPermaLink="false">http://renewableenergytek.com/blog/?p=26</guid>
		<description><![CDATA[Apple’s iPhone has apps for Car 2.0, for home energy management and for fuel efficiency. Now here’s one for clean power that I wasn’t expecting to see: a wind speed tester courtesy of small wind turbine maker Mariah Power. Todd Woody profiles the app in the New York Times’ Green Inc. blog this morning, and says the application uses the iPhone’s microphone to capture the sound of the wind and then utilizes an algorithm to tune out the surrounding noise and calculate the wind decibel speed.]]></description>
		<wfw:commentRss>http://renewableenergytek.com/blog/?feed=rss2&amp;p=26</wfw:commentRss>
		<slash:comments>251</slash:comments>
		</item>
		<item>
		<title>Solar power execs bullish on 2010 despite earnings</title>
		<link>http://renewableenergytek.com/blog/?p=23</link>
		<comments>http://renewableenergytek.com/blog/?p=23#comments</comments>
		<pubDate>Sun, 17 Jan 2010 19:05:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Renewable Energy News]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[energy news]]></category>
		<category><![CDATA[geothermal]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[wind power]]></category>
		<category><![CDATA[wind turbine]]></category>

		<guid isPermaLink="false">http://renewableenergytek.com/blog/?p=23</guid>
		<description><![CDATA[Source: Reuters
Executives from solar power companies see clearer skies in 2010 for the beleaguered industry, even as quarterly reports from heavyweights like First Solar Inc and SunPower Corp have disappointed investors and dragged down shares.
The industry has struggled to emerge this year from tight credit markets, a global glut of panels and falling prices.
&#8220;I think [...]]]></description>
		<wfw:commentRss>http://renewableenergytek.com/blog/?feed=rss2&amp;p=23</wfw:commentRss>
		<slash:comments>108</slash:comments>
		</item>
		<item>
		<title>Philippines targets $2.5 billion geothermal development</title>
		<link>http://renewableenergytek.com/blog/?p=19</link>
		<comments>http://renewableenergytek.com/blog/?p=19#comments</comments>
		<pubDate>Sun, 17 Jan 2010 19:01:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Renewable Energy News]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[geothermal]]></category>
		<category><![CDATA[geothermal energy]]></category>
		<category><![CDATA[renwable energy]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Wind Energy]]></category>

		<guid isPermaLink="false">http://renewableenergytek.com/blog/?p=19</guid>
		<description><![CDATA[Source: Reuters
The Philippine government aims to approve contracts to explore and develop the country&#8217;s massive geothermal energy resources, which could attract more than $2.5 billion in private investment, an official said.
The Philippines, the world&#8217;s second-largest developer of geothermal energy, plans to approve 19 deals in the next five months to allow foreign and domestic companies [...]]]></description>
		<wfw:commentRss>http://renewableenergytek.com/blog/?feed=rss2&amp;p=19</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind-Hydrogen-Diesel Energy System</title>
		<link>http://renewableenergytek.com/blog/?p=15</link>
		<comments>http://renewableenergytek.com/blog/?p=15#comments</comments>
		<pubDate>Sat, 09 Jan 2010 17:34:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Renewable Energy News]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[wind power]]></category>
		<category><![CDATA[wind turbine]]></category>

		<guid isPermaLink="false">http://renewableenergytek.com/blog/?p=15</guid>
		<description><![CDATA[Wind-Hydrogen-Diesel on Ramea Island, Canada
A wind-hydrogen-diesel energy system is being developed and installed in the off-grid community of Ramea Island,  Newfoundland. When completed, it is expected that this state-of-the-art project, which is unique to Canada, will allow the shutting down of all diesel generators on Ramea  Island during periods of low energy demand. [...]]]></description>
		<wfw:commentRss>http://renewableenergytek.com/blog/?feed=rss2&amp;p=15</wfw:commentRss>
		<slash:comments>77</slash:comments>
		</item>
	</channel>
</rss>

